specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the brand Haotian Group, who are we? Specializations make excellence possible! Located in the United States, Haotian Group provides innovative and contemporary furnishing solutions. We specialize in furniture and furnishings segments, enabling us to offer higher customer benefits, productivity, and effectiveness.
New Arrivals FSR66-HG+FRG282-W FSR78-W+FSR94-W FSR87-W+FSR97-W FSR23+FSR118
Product Description Haotian White Storage Bench FSR76-W This modern design bench with a storage chest is ideal for various rooms, including the hallway, living room, bedroom, and children's room. The easy-to-open bench top offers extra storage space, while the comfortable padded seat cushion is removable. The side parts are made of steel painted in white to provide durability. The storage bench is made of high-quality MDF in white lacquer. It comes in a flat pack and requires self-assembly. Please note that decorative elements are not included in the delivery. Specifications: - Material / Finish: MDF / White - Dimensions: W33.4 × D15 × H21.3 in - Weight: 37.5 lbs - Load Capacity: 264.6 lbs Package includes: 1 x Storage Bench, 1 x Instructions
FSR64-W FSR78-W FSR94-W FSR82-L-W FSR63-W FSR79-W
Customer Reviews 4.2 out of 5 stars 911 4.3 out of 5 stars 1,814 4.3 out of 5 stars 1,181 4.3 out of 5 stars 1,181 3.8 out of 5 stars 1,192 4.3 out of 5 stars 1,181
Price $129.99 $129.99 $89.99 $89.99 $107.98 $107.98
Width (inch) 41.3 21.3 20.9 29.5 35.4 41.3
Depth (inch) 9.4 9.5 9.5 9.4 11.8 9.4
Height (inch) 20.5 32.7 46.1 18.7 19.7 32.7
FSR78-HG FSR64-HG FSR23-HG FSR65-DG FSR66-HG FSR67-HG
Customer Reviews 4.3 out of 5 stars 1,181 4.2 out of 5 stars 911 4.3 out of 5 stars 2,229 4.4 out of 5 stars 235 4.2 out of 5 stars 96 4.6 out of 5 stars 45
Price $89.99 $89.99 $129.99 $129.99 $109.98 $114.99
Width (inch) 21.3 41.3 41.3 40 37.8 37.4
Depth (inch) 9.5 9.4 13.8 12.6 13.8 13.8
Height (inch) 32.7 20.5 16.9 17.7 19.7 19.3
FSR23-K-W FSR23-W FSR64-SCH FSR35-W FSR80-SG FSR120-HG
Customer Reviews 4.3 out of 5 stars 2,229 4.0 out of 5 stars 255 4.2 out of 5 stars 185 4.0 out of 5 stars 701 4.2 out of 5 stars 33 4.3 out of 5 stars 48
Price $65.99 $65.99 $99.98 $99.98 $129.99 $129.99
Width (inch) 28 41.3 41.3 41.3 35.4 31.5
Depth (inch) 16.9 13.8 9.4 13.8 13.8 13.8
Height (inch) 13.8 16.9 20.5 16.9 17.5 18.9
FSR45-HG FSR36-W FSR63-SCH FSR90-W FSR62-W FSR109-HG
Customer Reviews 4.3 out of 5 stars 1,680 4.2 out of 5 stars 260 3.3 out of 5 stars 269 5.0 out of 5 stars 4 4.0 out of 5 stars 255 5.0 out of 5 stars 3
Price $73.99 $73.99 $89.99 $89.99 $89.99 $89.99
Width (inch) 31.5 41.3 35.4 43.3 38.2 31.5
Depth (inch) 11.8 13.8 11.8 13.8 11.8 13.8
Height (inch) 18.1 16.9 19.7 20.1 18.1 17.7
Entryway Bench with Shoe Storage: This white hidden shoe bench features a padded removable seat cushion. Crafted for both elegance and practicality, this storage bench provides a stylish solution for organizing your home. With a large diameter load-bearing support bar for stability and skeletonized handles for a comfortable grip, this bench is designed with user-friendly features. The thick soft cloth cushion filled with soft foam provides comfort and convenience. Perfect for enhancing the decor of any room, it is suitable for various spaces in your home, from the entryway to the bedroom.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 15"D x 33.9"W x 21.3"H | ||||
color | White | ||||
size | W33.9 x D15 x H21.3 | ||||
furniture_finish | MDF | ||||
seat_height | 21.26 Inches | ||||
brand | Haotian | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
maximum_weight_recommendation | 264.6 Pounds | ||||
seating_capacity | 2 | ||||
manufacturer | Haotian | ||||
part_number | FSR76-W | ||||
item_weight | 36.1 pounds | ||||
country_of_origin | China | ||||
item_model_number | FSR76-W | ||||
finish | Lacquered, Painted | ||||
shape | Rectangular | ||||
included_components | Bench | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,431,376 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,250 in Storage Benches | ||||
date_first_available | February 2, 2021 |
MORE FROM haotian shoe cabinet
MORE FROM recommendation